You may use the following dynamic text strings in your message. They will get automatically replaced when the message is sent to the recipient.
%event% | The event number. |
%name% | The name listed for the recipient. Allows for personalization. |
%pin% | The primary identification number for the recipient. This is the number they need to enter if they call back in to the Alertcast system. |
%ret% | This is a carriage return and will begin a new line on devices that support newlines. |
%contact% | The contact address, such as the pager number, cell phone number, or email address. |
%webresponselink% | Inserts a two line message that includes a web link to a response page where a response can be set, and the audio message may be heard. |
%webresponseurl% | Inserts just the URL for the web link to the response page, without any extra text explaining what the link is. |
The following are also supported, but their value does not change based on either the event or the recipient, so fixed values will work just as well. | |
%call% | This is the standard callback number (888-540-6685). |
%company% | Your account name. |
Example:
Please call %call% and enter event id %event%.